CLICK HERE TO WATCH VIDEO REPLAYS OF JUMPOUTS
New Plymouth Jumpouts | 19/09/2022 | |||
New Plymouth Raceway | ||||
Track: | Heavy 8 | Showery | ||
Rail: | Course Proper | |||
Heat 1 | 800m | |||
1 | Complacent/Contrada | R. Patterson | ||
2 | Prosir/Princess Raj | Allan Sharrock | ||
3 | Savabeel/Ido | A Sharrock | ||
4 | ||||
5 | neck, 3L (35.52) | |||
6 | ||||
Heat 2 | 800m | |||
1 | Derryn/Dynamite | R. Patterson | ||
2 | Preferment | A Sharrock | ||
3 | Derryn/Allysium | B Revell | ||
4 | ||||
5 | 3/4 L, 4L (36.84 | |||
6 | ||||
Heat 3 | 800m | |||
1 | Preferment/Keep Thinking | R. Patterson | ||
2 | Turn Me Loose/Bravura | D. Harris | ||
3 | Vadamos/Whiff | A. Sharrock | ||
4 | ||||
5 | 3L, 2L (36.22) | |||
6 | ||||
Heat 4 | 800m | |||
1 | Zoustar/Madamosielle Test | A. Sharoock | ||
2 | Coogee Kate | R. Patterson | ||
3 | Naiomi Campbell | B. Revell | ||
4 | ||||
5 | 1/2L, 2 1/2L (36.22) | |||
6 | ||||
Heat 5 | 800m | |||
1 | Vino Bianca | G. Sharrock | ||
2 | Telperion/Lonneille | Rob Patterson | ||
3 | Takes Time | S. Rainsford | ||
4 | ||||
5 | neck, 2 1/2L (37.72) | |||
6 | ||||
Heat 6 | 800m | |||
1 | Sweynesse/Copacobana | Allan Sharrock | ||
2 | Not So Modest | G. Sharrock | ||
3 | Magarita Veloce | R Patterson | ||
4 | ||||
5 | 6L, 3/4 L (36.19) | |||
6 | ||||
Heat 7 | 1,000m | |||
1 | Keen to Kiss | J. Bliss | ||
2 | Urenui | D. Harris | ||
3 | Another Bella | R. Patterson | ||
4 | ||||
5 | 1/2 L, 1/2 L (38.65) | |||
6 | ||||
Heat 8 | 1,000m | |||
1 | Lady Lola | Rob Patterson | ||
2 | shocking/Fatal Attraction | J. Millar | ||
3 | Belardo/Della Mimosa | A. Clement | ||
4 | ||||
5 | 4L, 3L (38.84) | |||
6 | ||||
Heat 9 | 1,000m | |||
1 | Za Spirit | T. Hina | ||
2 | Maolla Miss | Rob Patterson | ||
3 | Shocking/Good Show | John Wheeler | ||
4 | ||||
5 | 3L, 2L (38.83) | |||
6 | ||||
Heat 10 | 1,000m | |||
1 | Zed/Baltis | Rob Patterson | ||
2 | Zed/Greystorm | Allan Sharrock | ||
3 | Moose | Rob Patterson | ||
4 | ||||
5 | 1L, 1 1/2 L (38.91) | |||
6 | ||||
Heat 11 | 1,000m | |||
1 | The Bold One/Belles a Gem | Rob Patterson | ||
2 | Winkle Bay | Rob Patterson | ||
3 | Keeper/Stella | John Wheeler | ||
4 | ||||
5 | 3/4 L , 1L (39.14) | |||
6 | ||||
Heat 12 | 1,000m Winner | |||
1 | Sumi | Allan Sharrock | ||
2 | Showbourne | Toni Corroc | ||
3 | Mary Louisa | Rob Patterson | ||
4 | ||||
5 | 1L, 1 1/2 L (38.99) | |||
6 | ||||
Heat 13 | ||||
1 | Conor Ocerrin | Rob Patterson | ||
2 | Ladies Man | Allan Sharrock | ||
3 | Catsacharmer | T Hina | ||
4 | ||||
5 | 6L, nose (38.20) | |||
6 | ||||
Heat 14 | ||||
1 | Butler | Allan Sharrock | ||
2 | Darci La Bella | Allan Sharrock | ||
3 | Secret Armour | Rob Pattison | ||
4 | ||||
5 | 1 1/2L, 4L | |||
6 |