Hawera Jumpouts | Tuesday | |||
Results | 10th December 2024 | |||
Heat 1 | 1400 Open | |||
1 | Tshiebwe | A Sharrock | 1.26 | |
2 | Loc In Ora | A Sharrock | ||
3 | Rita Bonita | A Sharrock | ||
4 | ||||
5 | ||||
6 | ||||
Heat 2 | 1400 Open | |||
1 | Freyas Goddess | T Keegan | 1.27 | |
2 | The Chopper | R Patterson | ||
3 | Trigger Happy | T Keegan | ||
4 | ||||
5 | ||||
6 | ||||
Heat 3 | 1400 Maiden | |||
1 | Deeveepee | A Sharrock | 127.03 | |
2 | Dress Par Jolie | A Sharrock | ||
3 | Hard Times | P Pascoe | Open | |
4 | ||||
5 | ||||
6 | ||||
Heat 4 | 1000M Open | |||
1 | Tokyo Hot Night | D Harris | 1.13.10 | |
2 | Horonuku | T Keegan | ||
3 | Tudor Fisk | A Sharrock | ||
4 | ||||
5 | ||||
6 | ||||
Heat 5 | 1000M Open | |||
1 | Hi Yo Sass Bomb | K Reid | 1.01.00 | |
2 | Sindee | A Sharrock | ||
3 | Risque Ruler | J Millar | ||
4 | ||||
5 | ||||
6 | ||||
Heat 6 | 1000M Maiden | |||
1 | El Pedro | P Pascoe | 1.01.79 | |
2 | Derryn/Lohnrielle | R Patterson | ||
3 | Breadwinner | A Sharrock | ||
4 | ||||
5 | ||||
6 | ||||
Heat7 | 1000M Maiden | |||
1 | Shack | A Sharrock | 1.02.00 | |
2 | Days of Bliss | D Harris | ||
3 | Marvie | T Hina | ||
4 | ||||
5 | ||||
6 | ||||
Heat 8 | 1000M Maiden | |||
1 | Black Prince | A Sharrock | 1.05.33 | |
2 | Kwazee Cupcake | D Harris | ||
3 | Turn Me Loose/Peekaboo | J Millar | ||
4 | ||||
5 | ||||
6 | ||||
Heat 9 | 1000M Maiden | |||
1 | Bridget | A Sharrock | 1.08.03 | |
2 | Wuruhi | P Pascoe | ||
3 | Meloni | R Patterson | ||
4 | ||||
5 | ||||
6 | ||||
Heat 10 | 800M | |||
1 | Time Test/Wianna Gold | R Patterson | .52.54 | |
2 | Ribchester | R Patterson | ||
3 | Derryn Fast N 'trist | T Keegan | ||
4 | ||||
5 | ||||
6 | ||||
Heat 11 | 800M | |||
1 | Time Test/Fascino Lass | R Patterson | .49.13 | |
2 | Fleur de Blues | D Harris | ||
3 | Keano/Latino Lady | D Harris | ||
4 | ||||
5 | ||||
6 | ||||
Heat 12 | 800M | |||
1 | Nasveen | A Sharrock | .51.10 | |
2 | Staronehundred | S Rainford | ||
3 | Emminent | R Patterson | ||
4 | ||||
5 | ||||
6 | ||||
Heat 13 | 800M | |||
1 | Contributer/Dosh | R Patterson | .52.11 | |
2 | Derryn/ | R Patterson | ||
3 | El Roca/Regal Ruby | R Patterson | ||
4 | ||||
5 | ||||
6 | ||||
Heat 14 | 800 Open | |||
1 | Sin Bin | R Patterson | .48.92 | |
2 | Uraskyfullastars | R Patterson | ||
3 | Rum Night | |||
4 | ||||
5 | ||||
6 |