NEW PLYMOUTH JUMPOUTS RESULTS
Monday, Septmber 18th
Course Proper
Heat 1 | 800m | ||||
1 | Ocean Park/Gracie | A. Sharrock | |||
2 | Cindee | A. Sharrock | |||
3 | Pierrio/Avied | A. Sharrock | |||
neck, 1/2 L | |||||
37.26 | 1L, 3/4L | ||||
-36.91 | |||||
Heat 2 | 800m | Heat 6 | Maiden | 1,000m | |
1 | Derryn/The Dutchessa | R. Patterson | 1 | I'm Bartholemew | T Dravitski |
2 | Almanzor/Keeper Time | R. Patterson | 2 | Zebedeya | A. Sharrock |
3 | Onassis | A. Sharrock | 3 | Laddie Boy | R. Patterson |
3/4L, 1/2L | 37.81 | 36.8 | |||
Heat 3 | 800m | Heat 7 | Maiden | 1,000m | |
1 | Time Test/Bellaroof | A. Sharrock | 1 | Pierro/Irish | A. Sharrock |
2 | Bridgit | A. Sharrock | 2 | Stipulator | G. Sharrock |
3 | El Roca/Mutachi | A. Sharrock | 3 | Staphones/Can't Say My Dad's Name | D. Harris |
4L, 3/4L | 36.01 | 35.89 | |||
Heat 4 | 800m | Heat 8 | Maiden | 1,000m | |
1 | Keano/Sakura | D. Harris | 1 | Zhivjelli | J. Wheeler |
2 | Ifraaj/Belle's Fast | R. Patterson | 2 | World Away | A. Sharrock |
3 | US Navy Flag/Macphera | A. Sharrock | 3 | Zed - Tamy | A. Sharrock |
nose, 6L | 37.01 | 37.54 | |||
Heat 5 | Maiden | 1,000m | Heat 9 | Open | 1000M |
1 | Snipers Dream | R. Patterson | 1 | Our Jumala | R Patterson |
2 | Better Be You | G. Sharrock | 2 | Uraskyfullofstars | R Patterson |
3 | Jetalal | J Wheeler | 3 | Unleashed | R Patterson |
1L3/4L | 36.91 | 37.19 | |||
Heat 10 | 1000M | ||||
1 | Regal Dice | R. Patterson | |||
2 | Another Bella | R. Patterson | |||
3 | Hot Shockolate | B Revell | |||
37.4 | |||||
Heat 11 | 1000M | ||||
1 | Tavattack | A Sharrock | |||
2 | Hi Yo Sass Bomb | K Reid | |||
3 | Winkle Bay | R. Patterson | |||
35.92 | |||||
Heat 12 | 1000M | ||||
1 | Testify Me | J Millar | |||
2 | Mary Louise | R. Patterson | |||
3 | Bow Hill | R. Patterson | |||
37.58 | |||||
Heat13 | 1000M | ||||
1 | Darci La Bella | A Sharrock | |||
2 | Times Up | R. Patterson | |||
3 | Puntura | R. Patterson | |||
36.92 | |||||
New Plymouth Raceway Jump Out Videos
18th September 2023
Heat 1 800m
Heat 2 800m
Heat 3 800m
Heat 4 800m
Heat 5 1000m
Sorry the final stages of the recording didn’t work due to technical difficulties.
Heat 6 Maiden 1000m
Heat 7 Maiden 1000m
Heat 8 Maiden 1000m
Heat 9 Winners 1000m
Heat 10 Winners 1000m
Heat 11 Winners 1000m
Heat 12 Winners 1000m
Heat 13 Winners 1000m